City of Worcester, MA
Worcester Arts Council Awards $250K in Grants for Local Arts and Cultural Programs
FOR IMMEDIATE RELEASE: 2/11/2026 12:13 pm
WORCESTER, Mass. – The Worcester Arts Council (WAC) and the City of Worcester announced Wednesday the awarding of 54 grants totaling $250,299 for arts and cultural programs in Worcester for 2026.
For its 2026 grant cycle, WAC received 163 applications, including 21 fellowship and 142 project applications. Between October and December 2025, WAC evaluated all submissions based on criteria including public benefit, creative and artistic merit, organizational capacity, budget feasibility, impact, and innovation. The Council also considered how well applications aligned with their annual funding priorities, which are established based on community input.
“Arts and culture are a powerful force in preserving our history. Creatives tell our stories, shape our identity, and reflect the diverse voices that make our community strong,” said City Manager Eric D. Batista. "I am deeply grateful to our city’s artists, creatives, and cultural organizations for showcasing who we are while envisioning what we can become. These art council grants help safeguard our city’s cultural traditions while empowering artists to create new work that enriches our community for generations to come. As we navigate unprecedented challenges, this investment strengthens the creative ecosystem by fostering sustainability, equity, and long-term impact for both artists and the communities they serve.”
WAC received $236,500 in funding from the Mass Cultural Council (MCC) this year, with an additional $10,000 from the Greater Worcester Community Foundation (GWCF) to support artist fellowships. The remaining funds will be put toward marketing, survey administration, and an annual reception for awardees.
“We are deeply grateful to MCC and GWCF for their continued investment in the arts,” said Cultural Development Officer Fabian Barracks. “They consistently advocate for increased state and private funding to support local cultural councils. Their leadership helps ensure the long-term vitality of arts and culture in our communities. We are especially thankful to the volunteer council members and staff whose time, care and thoughtful review of applications ensure a fair and meaningful process. Their combined efforts ensure that resources are thoughtfully distributed to artists and organizations making a meaningful impact in our community.”
The 2026 WAC project awardees represent a diverse range of Worcester-based programs and organizations, including Black Artist Collective of New England, Crocodile River Music, Love Your Labels. In addition, four Worcester artists—Yona Browne, Obiamaka Igwenagu, Cesar Rodrigues and Nicole “Nic” Jean Turner—were awarded $5,000 fellowships.
The current Worcester Arts Council members are:
- Chris Michelotti (Chair)
- Victor Rivera (Vice Chair)
- Erin Michelotti (Treasurer)
- Cassie DeMarzio (Secretary)
- Amanda Dye
- Jennifer Griffin Gaul
- Angelique Webster
- Hasib Mahmud
- Meg O’Rourke (Staff Liaison)
There is currently one open seat on the Council.
The complete list of 2026 grant recipients can be viewed below.
| Applicant | Project/Fellowship | Grant Amount |
| Browne, Yona | WAC Fellowship | 5000 |
| Igwenagu, Obiamaka, | WAC Fellowship | 5000 |
| Rodrigues, Ceasar | WAC Fellowship | 5000 |
| Turner, Nicole Jean | WAC Fellowship | 5000 |
| 508 C.H.E.E.R.S Inc | Youth Cultural Cooking Program: Preserving Heritage Through Food and Art | 5000 |
| Adaptive Recovery Teaching Incorporated | Community Wellness Theater | 5000 |
| African Community Education Program, Inc | Drumming and Dancing Lessons at African Community Education Program | 5000 |
| Art in the Park | Art in the Park | 5000 |
| ArtsWorcester, Inc. | Future Arts Workers of Worcester | 5000 |
| Asbridge, Bayda | Sculpting our Stories | 5000 |
| Black Artist Collective of New England | Black History Month Art Exhibit | 5000 |
| Buschini, Julie | Turn the Page Together | 5000 |
| Carney, Christon | Musical Inspirations: The Voices We Carry | 3000 |
| Crocodile River Music, Inc | African Music Series 2026 | 5000 |
| Downtown Worcester Business Improvement District | Out to Lunch Festival & Farmers Market | 5000 |
| Dunbar, Joel | Print Your Vision: Free Direct‑to‑Film T‑Shirt Workshops | 5000 |
| Edward Street Child Services Inc | Paper or Plastic? - from Recyclables to Remarkable | 5000 |
| Erskine, Nikki | Making Art Worc: Crash Courses on the Business Side of Creativity | 5000 |
| First Unitarian Church | A Little Knit Music: Spring Concert Series at First Unitarian | 2000 |
| Guardians of Traditions Inc | Weaving Worcester's Cultures Through Kites | 5000 |
| Jo Ann Warren Studio | Creative Movers Program | 5000 |
| Koza, Michelle | Gathering Ground | 4780 |
| Love Your Labels Inc | Threads Youth Fashion & Identity Program | 5000 |
| MacInnis, Anna | Worcester Draglesque Fest (WDF) | 5000 |
| Massachusetts Organization of African Descendants, Inc | Worcester African Festival | 5000 |
| Massachusetts Symphony Orchestra, Inc. | Massachusetts Symphony Fireworks Concert At Institute Park Celebrating 75 Years of Admission-Free Performances & America's 250th Birthday | 5000 |
| Music Worcester, Inc | FREDERICK: a new choral composition on the life of Frederick Douglass | 5000 |
| Nishkam Media, Inc | The Worcester Youth Filmmaking Workshop | 5000 |
| Open Door Arts | Open Door Gallery at the Worcester Art Museum | 5000 |
| OpporTUNEity Community Connections Inc. | OpporTUNEity Youth Programs | 5000 |
| Pakachoag Music School of Greater Worcester | Music Matters – Supporting Music Instruction in Worcester | 5000 |
| Pasley, Becca | Bicycle Noise Creation Machine | 1019 |
| Refugees & Immigrants Cultural Empowerment Massachusetts Inc | RICEMA Cultural Program and Worcester Night Market | 5000 |
| Seven Hills Symphony, Inc | Community Concerts | 5000 |
| Swalec, Joshua | 3rd Annual Bladesmiths of the Blackstone Valley: Selected Works | 2800 |
| Tahomey LLC | Wellness Through Dance – 36-Class Series | 5000 |
| The Boys and Girls Club of Worcester, Inc | Play It Forward: Visiting Community Artists Music Program | 4500 |
| The Joy of Music Program, Inc | JOMP Culture Connects | 5000 |
| The Worcester Center for Crafts, Inc | Hot Night in the City 2026 | 5000 |
| Thibault, Lynn Aurelie | '"This... Is Worcester" | 5000 |
| Tumbao Latin Dance LLC | Get up & Dance | 5000 |
| Wagner, Kristen | MILK | 2500 |
| Wakabayashi, Mihoko. | Seed to Fashion | 3800 |
| Wasser, Matthew | Virtual Lighting Gallery Show | 5000 |
| Wavvz | WAVVZ of Stitching: A Sewing and Fashion Showcase for Emerging Creatives | 5000 |
| WICN Public Radio Inc | Emerging Artist Series Plus | 5000 |
| Wilson, Robert | Hard Times Come Again No More | 900 |
| Worcester Art Museum | Free Day: Arms and Armor Celebration | 5000 |
| Worcester Chamber Music Society, Inc | Worcester Chamber Music Society Free Family Concert: Fairy Tales and Fables | 5000 |
| Worcester Children’s Chorus, Inc | One Voice! Youth Choral Festival | 5000 |
| Worcester County Mechanics Association | Mechanics Hall Free Community Concerts | 5000 |
| Worcester Refugee Assistance Project, Inc | Books, Beats and Brushes | 5000 |
| Worcester Writers' Collective | Worcester Writers' Collective Weekly Writing Workshops | 5000 |
| YWCA Central Massachusetts, Inc | Worcester Wall of Women | 5000 |
###