The City of Worcester launched a pilot temporary speed hump program in 2021 that involved placement of 20 temporary speed humps - four in each of the five City Council districts. Since that time, the program has expanded to nearly 60 speed hump locations planned for 2024.
This year, the City is installing permanent speed humps at locations where initial trials over the past two years proved successful. While temporary speed humps must be removed each fall to facilitate leaf pick-up, snow plowing and street sweeping, permanent speed humps are both more economical and provide traffic calming benefits throughout the year.
The installation status for both permanent speed hump locations and temporary (seasonal pilot speed hump locations) are summarized below.
Street | Approximate Location | Status (As of August 9, 2024) |
---|---|---|
Alexander Rd. | #3 | Construction Scheduled for Fall 2024 |
Beechmont St. | #10, #23, #42, #58 | Construction Scheduled for Fall 2024 |
Coolidge Rd. | #42, #104, #146 | Construction Scheduled for Fall 2024 |
Crowningshield Rd. | #46, #57 | Construction Scheduled for Fall 2024 |
Monadnock Rd. | #12 | Construction Scheduled for Fall 2024 |
Murray Ave. | Fuller Park, Jacob Hiatt School | Construction Scheduled for Fall 2024 |
Squantum St. | #14, #43 | Construction Scheduled for Fall 2024 |
Uxbridge St. | #15, #40, #68 | Construction Scheduled for Fall 2024 |
Whitman Rd. | #10 | Construction Scheduled for Fall 2024 |
Woodland St. | #74, #125 | Construction Scheduled for Fall 2024 |
Street | Year First Installed | Approximate Location | Status (As of August 9, 2024) |
---|---|---|---|
Beacon St. | New | #129, #143 | Installed |
Boston Ave. | New | #45 | Installed |
Camelot Dr. | 2023 | Farber Field | Installed |
Coburn Ave. | 2023 | #155 | Installed |
Courtland St. | New | #10, #28 | Installed |
Ernest Ave. | 2023 | #36, #76 | Installed |
Fairmont Ave. | New | #186 | Installed |
Fourth St. | New | #33, #59 | Installed |
Freeland St. | New | School Crosswalk, #15 | Installed |
Haviland St. | New | #7, #17 | Deferred Due to Utility Construction |
Indiana St. | New | #20 | Installed |
King St. | New | #8, #27 | Installed |
Lamar Ave. | 2023 | #9 | Installed |
Lovell St. | New | #401, #422 | Installed |
Mann St. | 2023 | #4, #26 | Installed |
Newbury St. | New | #17 | Installed |
Norfolk St. | 2023 | #210 | Installed |
Northboro St. | New | #4, #12 | Installed |
Orient St. | New | #136, #176 | Installed |
Revere St. | New | #22 | Installed |
Rudolph St. | New | #6 | Installed |
Standish St. | New | #31 | Installed |
Sherbrook Ave. | New | #18 | Installed |
Toronita Ave. | New | #32, #42 | Installed |
Trahan Ave. | New | #24 | Installed |
The City of Worcester launched a pilot temporary speed hump program in 2021 that installed 20 temporary speed humps - four in each of the five City Council districts. Since that time, the program has expanded to nearly 60 speed hump locations in 2024. DTM is currently assessing options for further expansion of the program and is expected to release details later this year.
Transportation & Mobility
76 East Worcester Street
Worcester, MA 01604
Phone: 508-929-1300 ext. 49500
Fax: 508-453-2888
Email Us
Office Hours:
Monday - Friday
8:30 a.m. - 5 p.m.