- Home
- Administration & Finance
- Purchasing & Bids
- Bids
- Search Bids
Search Bids
Saturday, June 27, 2026
You may search the City of Worcester Bids database. Please note bids are available online for three years. If applicable, included in the bid details are the Bid Results and Awardee(s) which are entered when available.
| Bid Number | Title | Close Date |
|---|---|---|
| CR-7712-W2 | Athletic Equipment & Uniform Maintenance Services / WPS | |
| 7684-1-D2 | Consultant - Shared Services Coordinator / DPH | |
| CR-7708-W2 | Property Lease - MassHire (Southbridge) / ED | |
| CR-7718-W2 | Sidewalk Snow Removal Services (Public Property) / CM | |
| 7715-W2 | Fire Alarm Replacement - AUD / DPWP- BID CANCELLED | |
| CR-7691-1-W2 | Fitness Center Management Services - Senior Center / Elder Affairs | |
| 7713-W2 | Consultant - Business Plan Development / DPH | |
| CR-7710-W2 | Welding & Metal Fabrication Services / WPS | |
| 7714-W2 | Filter & Belt Maintenance (HVAC) / WPS | |
| 7707-W2 | Vehicles - Trash Trucks (Mack Terrapro) / DPWP | |
| CR-7711-W2 | Broom Refills (Street Sweepers) / DPWP | |
| CR-7703-D2 | Gravel Borrow (Type B)/DPWP | |
| 7701-W2 | Email Archiver / WPS | |
| CR-7704-D2 | Agendas/Planners-Teachers and Students/WPS | |
| 7702-W2 | G Suite Backup System / WPS | |
| 7699-D2 | Fire Alarm Upgrades - City Hall/DPF | |
| 7705-W2 | Demolition - 41 Columbia Street / IS | |
| 7684-D2 | Consultant - Shared Services Coordinator/DPH | |
| CR-7697-D2 | Crawler - Dozer Services/DPWP | |
| CR-7968-D2 | Paving Mix - Hot Winter/DPWP | |
| 7686-W2 | HVAC Modifications - RECC / E.C. | |
| CR-7695-D2 | Kitchen Exhaust Cleaning and Inspection/WPS | |
| 7683-W2 | Consultant - Executive Search - Superintendent of Schools / WPS | |
| 7694-W2 | Vehicles, School Buses / WPS | |
| CR-7693-W2 | Custodial Supplies (Toilet Tissue) / WPS | |
| CR-7696-D2 | Cold Patch Mix/DPWP | |
| CR-7674-W2 | Street Sweeping & Hauling / DPWP | |
| CR-7691-W2 | Property Lease - Fitness Center (Senior Center) / EA - CANCELLED | |
| CR-7690-W2 | Employee Vaccine Policy Compliance & Tracking Services / HR | |
| 7681-D2 | Ice Melt/WPS | |
| 7700-D2 | Carpentry Supplies - Curriculum/WPS | |
| 7677-D2 | Boiler Replacement - Goddard School/WPS | |
| 7676-W2 | Software - Agenda Management / City Clerk | |
| CR-7685-W2 | Uniforms - Parking Control Officers / DPWP | |
| CR-7687-D2 | Bread & Rolls/WPS | |
| CR-7688-W2 | Chemicals - Liquid Chlorine / DPWP | |
| CR-7689-W2 | Chemicals - Sodium Hypochlorite & Bisulfite / DPWP | |
| DSB-2-W2 | On-Call Design Services - M/E/P Engineering / City | |
| DSB-1-W2 | On-Call Design Services - Architectural / City | |
| 7668-W2 | Demolition - 151 Plantation & 41 Columbia / I.S. | |
| 7692-W2 | Cracksealing Services / DPWP |
Pagination
- First page
- Previous page
- …
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20