|
|
Total Arrests by Worcester Police 9,047
Gender
Felony Arrests: 2,716 Male 7,194 79.5%
Female 1,852 20.5%
Different Persons Arrested: 6,578
Repeaters: Ages
Arrested 2 times 939 Under 17 904 10.0%
Arrested 3 times 307 17 - 19 1,152 12.7%
Arrested 4 times 127 20 - 24 1,719 19.0%
Arrested 5 or more times 105 25 - 34 2,652 29.3%
35 - 44 1,796 19.9%
45 & over 824 9.1%
Unspecified 0
Charges Filed on Arrests (In Categories of M.G.L. Violations)
Total Female Juvenile
Murder, manslaughter, attempted murder 40 5 2
Assault & battery, non-domestic 806 162 109
Simple assault, harrassment, threatening 6 1 1
Domestic assault, incl. threatening 1385 242 71
Violation of restraining order 134 23 0
Sexual assault, including rape 31 1 3
Armed robbery 55 6 13
Unarmed robbery 39 3 5
Home inv., burglary/assault, carjacking 24 0 2
Breaking & entering 319 18 57
Larceny, except motor vehicle, n.e.c. 126 12 9
Shoplifting 727 221 146
Fraud, bad checks, counterfeiting 35 4 0
Motor vehicle theft 55 4 18
Vandalism, malic. destruction of property 388 35 74
Arson 10 2 1
Trespassing 837 120 89
Disorderly conduct, disturbing peace 1834 356 203
Prostitution and related 138 94 1
Obscenity and related 59 4 2
Gambling and related 7 0 0
Drug violations - re distribution & sale 748 114 38
Drug violations - possession 881 118 47
Drug violations - other 489 115 3
Alcohol, liquor law violations 550 79 27
Operating under the influence 191 29 0
Firearms-related violations 247 17 35
Motor vehicle - operating violations 2493 300 155
Motor vehicle - non-operating 260 34 8
Motor vehicle - 1 0 0
Motor vehicle homicide 4 2 0
Kidnapping 14 0 0
Non-support of family, etc. 4 0 0
CHINS, other juvenile-related 43 29 42
Regarding prisoners, escapees, etc. 40 5 1
Interference with public safety duties 94 15 7
Resisting arrest, assault of P.O. 660 121 33
Threatening to commit a crime 65 7 6
Warrants - serving of 1995 515 248
Protective custody 21 0 0
Bomb scare or threat 2 0 2
Violations related to boats and boating 0 0 0
Dog-related violations 0 0 0
Motor boat violations 0 0 0
Hunting & fishing related 3 0 0
Civil rights violations 3 0 0
Local environmental harm 2 0 0
Landlord-related (Chp 186) 0 0 0
Other, miscellaneous 50 4 8
Detained prisoners 32 1 0
None or charge not recognized 50 0 0
Totals 15997 2818 1466
|