Worcester Police Department, Crime Analysis Unit



Summary of Arrests

Calendar Year 1998


Total Arrests by Worcester Police     9,619 
                                                Gender
  Felony Arrests:                     2,987       Male          7,546    78.4%
                                                  Female        2,073    21.6%
Different Persons Arrested:   6,938
  Repeaters:                                    Ages
    Arrested 2 times            972               Under 17      1,076    11.2%
    Arrested 3 times            333               17 - 19       1,188    12.4%
    Arrested 4 times            133               20 - 24       1,837    19.1%
    Arrested 5 or more times    123               25 - 34       2,814    29.3%
                                                  35 - 44       1,923    20.0%
                                                  45 & over       781     8.1%
                                                  Unspecified       0

Charges Filed on Arrests
(In Categories of M.G.L. Violations)

                                                  Total    Female   Juvenile

Murder, manslaughter, attempted murder               26        0         0
Assault & battery, non-domestic                     737      124       104
Simple assault, harrassment, threatening              9        1         0
Domestic assault, incl. threatening                1403      239        91
Violation of restraining order                      145       22         2
Sexual assault, including rape                       51        0         0
Armed robbery                                        37        4         4
Unarmed robbery                                      73        6        15
Home inv., burglary/assault, carjacking              29        5         3
Breaking & entering                                 359       19        97
Larceny, except motor vehicle, n.e.c.               161       22        32
Shoplifting                                         765      265       202
Fraud, bad checks, counterfeiting                    46       24         1
Motor vehicle theft                                  56        3        17
Vandalism, malic. destruction of property           466       37        74
Arson                                                19        0        10
Trespassing                                        1013      158        93
Disorderly conduct, disturbing peace               2082      423       185
Prostitution and related                            246      136         0
Obscenity and related                                50        1         1
Gambling and related                                  0        0         0
Drug violations - re distribution & sale            877      146        45
Drug violations - possession                        785      104        50
Drug violations - other                             415       84         5
Alcohol, liquor law violations                      406       41        16
Operating under the influence                       156       30         0
Firearms-related violations                         164       18        23
Motor vehicle - operating violations               2047      277        87
Motor vehicle - non-operating                       201       31         3
Motor vehicle -                                       1        0         0
Motor vehicle homicide                                1        0         0
Kidnapping                                            8        2         0
Non-support of family, etc.                           0        0         0
CHINS, other juvenile-related                        48       31        48
Regarding prisoners, escapees, etc.                  44        6         1
Interference with public safety duties               29       11         4
Resisting arrest, assault of P.O.                   694      112        34
Threatening to commit a crime                        53        6         6
Warrants - serving of                              2067      572       343
Protective custody                                   25        0         0
Bomb scare or threat                                  0        0         0
Violations related to boats and boating               0        0         0
Dog-related violations                                0        0         0
Motor boat violations                                 0        0         0
Hunting & fishing related                             3        0         1
Civil rights violations                               0        0         0
Local environmental harm                              5        0         0
Landlord-related (Chp 186)                            0        0         0
Other, miscellaneous                                 53        3        16
Detained prisoners                                   29        6         0
None or charge not recognized                       187        0         0

  Totals                                          16071     2969      1613