|
|
Total Arrests by Worcester Police 10,266
Gender
Felony Arrests: 2,868 Male 8,174 79.6%
Female 2,092 20.4%
Different Persons Arrested: 7,329
Repeaters: Ages
Arrested 2 times 091 Under 17 1,164 11.3%
Arrested 3 times 354 17 - 19 1,332 13.0%
Arrested 4 times 157 20 - 24 1,851 18.0%
Arrested 5 or more times 130 25 - 34 3,115 30.3%
35 - 44 1,949 19.0%
45 & over 855 8.3%
Unspecified 0
Charges Filed on Arrests (In Categories of M.G.L. Violations)
Total Female Juvenile
Murder, manslaughter, attempted murder 27 5 4
Assault & battery, non-domestic 743 134 111
Simple assault, harrassment, threatening 11 1 0
Domestic assault, incl. threatening 1535 251 101
Violation of restraining order 140 24 0
Sexual assault, including rape 42 0 1
Armed robbery 48 5 13
Unarmed robbery 64 10 14
Home inv., burglary/assault, carjacking 22 3 5
Breaking & entering 338 20 85
Larceny, except motor vehicle, n.e.c. 139 15 31
Shoplifting 900 311 169
Fraud, bad checks, counterfeiting 53 19 0
Motor vehicle theft 121 16 49
Vandalism, malic. destruction of property 402 46 84
Arson 22 0 8
Trespassing 1001 123 119
Disorderly conduct, disturbing peace 2130 407 213
Prostitution and related 163 124 1
Obscenity and related 28 1 1
Gambling and related 4 0 1
Drug violations - re distribution & sale 1086 212 70
Drug violations - possession 836 98 67
Drug violations - other 275 60 4
Alcohol, liquor law violations 371 30 19
Operating under the influence 150 29 0
Firearms-related violations 206 31 30
Motor vehicle - operating violations 2688 314 146
Motor vehicle - non-operating 262 31 9
Motor vehicle - 0 0 0
Motor vehicle homicide 1 0 0
Kidnapping 11 0 0
Non-support of family, etc. 5 0 0
CHINS, other juvenile-related 58 37 58
Regarding prisoners, escapees, etc. 50 4 1
Interference with public safety duties 33 8 3
Resisting arrest, assault of P.O. 779 138 59
Threatening to commit a crime 82 7 9
Warrants - serving of 2131 558 299
Protective custody 92 16 3
Bomb scare or threat 0 0 0
Violations related to boats and boating 0 0 0
Dog-related violations 0 0 0
Motor boat violations 0 0 0
Hunting & fishing related 4 0 0
Civil rights violations 3 0 0
Local environmental harm 6 1 0
Landlord-related (Chp 186) 0 0 0
Other, miscellaneous 68 5 5
Detained prisoners 26 6 0
None or charge not recognized 93 0 0
Totals 17249 3100 1792
|