|
|
Total Arrests by Worcester Police 8,966
Gender
Felony Arrests: 2,403 Male 7,120 79.4%
Female 1,846 20.6%
Different Persons Arrested: 6,586
Repeaters: Ages
Arrested 2 times 986 Under 17 1,122 12.5%
Arrested 3 times 302 17 - 19 1,154 12.9%
Arrested 4 times 121 20 - 24 1,488 16.6%
Arrested 5 or more times 87 25 - 34 2,783 31.0%
35 - 44 1,710 19.1%
45 & over 709 7.9%
Unspecified 0
Charges Filed on Arrests (In Categories of M.G.L. Violations)
Total Female Juvenile
Murder, manslaughter, attempted murder 28 0 0
Assault & battery, non-domestic 667 145 95
Simple assault, harrassment, threatening 4 1 1
Domestic assault, incl. threatening 1044 132 45
Violation of restraining order 129 17 3
Sexual assault, including rape 34 0 1
Armed robbery 43 3 7
Unarmed robbery 58 7 9
Home inv., burglary/assault, carjacking 30 4 4
Breaking & entering 334 29 89
Larceny, except motor vehicle, n.e.c. 153 21 32
Shoplifting 822 239 216
Fraud, bad checks, counterfeiting 69 16 3
Motor vehicle theft 55 1 14
Vandalism, malic. destruction of property 311 38 62
Arson 14 0 4
Trespassing 722 101 83
Disorderly conduct, disturbing peace 1729 341 213
Prostitution and related 310 234 0
Obscenity and related 32 0 0
Gambling and related 0 0 0
Drug violations - re distribution & sale 1004 167 53
Drug violations - possession 845 92 60
Drug violations - other 299 68 5
Alcohol, liquor law violations 304 38 16
Operating under the influence 156 31 0
Firearms-related violations 170 13 26
Motor vehicle - operating violations 2439 247 144
Motor vehicle - non-operating 272 26 6
Motor vehicle - 0 0 0
Motor vehicle homicide 0 0 0
Kidnapping 11 0 0
Non-support of family, etc. 0 0 0
CHINS, other juvenile-related 67 43 67
Regarding prisoners, escapees, etc. 36 4 1
Interference with public safety duties 15 3 0
Resisting arrest, assault of P.O. 519 109 70
Threatening to commit a crime 74 10 5
Warrants - serving of 1954 491 327
Protective custody 67 0 0
Bomb scare or threat 2 0 0
Violations related to boats and boating 0 0 0
Dog-related violations 0 0 0
Motor boat violations 0 0 0
Hunting & fishing related 1 0 0
Civil rights violations 0 0 0
Local environmental harm 4 0 0
Landlord-related (Chp 186) 0 0 0
Other, miscellaneous 47 5 18
Detained prisoners 10 5 0
None or charge not recognized 90 0 0
Totals 14974 2681 1679
|