Worcester Police Department, Crime Analysis Unit



Summary of Arrests

Calendar Year 2007


Total Arrests by Worcester Police     9,288 
                                                Gender
                                                  Male          7,145    76.9%
                                                  Female        2,112    22.7%
Different Persons Arrested:   7,082
  Repeaters:                                    Ages
    Arrested 2 times            900               Under 17        647     7.0%
    Arrested 3 times            292               17 - 19       1,466    15.8%
    Arrested 4 times            109               20 - 24       2,066    22.2%
    Arrested 5 or more times     81               25 - 34       2,370    25.5%
                                                  35 - 44       1,660    17.9%
                                                  45 & over     1,077    11.6%
                                                  Unspecified       2

Arrests and Charges Filed
(In Categories of M.G.L. Violations)

                                                Arrests with This Charge     Total
                                                Total   Female  Juvenile   Charges

Murder, manslaughter, attempted murder              6       0       0          7
Assault & battery / aggravated assault            679     127      66        923
Simple assault                                    971     149      59      1,067
Threatening / intimidation / harassment             0       0       0          0
Violation of restraining order                     86      10       1         90
Sexual assault, including rape                     41       1       2         75
Armed robbery                                      70       9      17        100
Unarmed robbery                                    38       6       6         46
Home inv., burglary/assault, carjacking            20       1       4         24
Elder abuse & related                               0       0       0          0
Breaking & entering                               212      26      33        240
Larceny, except motor vehicle, n.e.c.             247      38      35        311
Shoplifting                                       349     135      60        355
Fraud, bad checks, counterfeiting                  28       7       1         78
Larceny from motor vehicle                         43       2       5         62
Motor vehicle theft & related                     135      22      24        159
Assault & battery on police officer               104      26       6        123
Vandalism, malic. destruction of property         304      42      49        336
Arson                                               5       0       3          9
Trespassing                                       772     134      56        786
Sex offender residence/registration                15       1       0         18
Disorderly conduct, disturbing peace            1,291     243     117      1,831
Carrying dangerous weapon                          67       5       8         74
BB/Air gun violations                               9       0       8          9
Prostitution and related                          214     169       0        214
Obscenity and related                              58       7       1         64
Gambling and related                                2       0       0          9
Drug violations - all categories                1,212     168      50      1,958
Drug violations - distribution & sale             536      77      20      1,011
Drug violations - possession                      780     103      37        879
Drug violations - other                            46       7       0         68
Alcohol, liquor law violations                  1,094     425      28      1,472
Public health-related violations                    1       0       0          1
Operating under the influence                     127      29       0        138
Discharge of firearm                               10       0       0         15
Other firearms-related violations                 106      15       6        350
Reporting, licensure violations                     6       0       0          6
Motor vehicle - operating violations              831      98      10      1,100
Motor vehicle - non-operating                     689      84      15        875
Motor vehicle - other                             295      44       3        390
Failure to Stop for Police                        117       8       4        132
Kidnapping                                         15       0       0         18
Non-support of family, etc.                         4       1       0          4
CHINS, other juvenile-related                      64      38      62         65
Regarding prisoners, escapees, etc.                83      15       3         85
Interference with public safety duties             30       4       0         34
Resisting arrest                                  481      81      30        502
Attempt or threat to commit a crime               154      11      24        181
Warrants - serving of                           2,309     527     174      2,782
Protective custody                                  7       1       0          7
Bomb scare or threat                                2       0       2          2
Animal-related violations                           1       0       0          1
Boat-related violations                             1       0       0          1
Hunting & fishing-related violations                0       0       0          0
Civil rights violations                             3       3       0          3
Local environmental harm                            3       1       0          3
Other, miscellaneous                               14       6       2         14
Detained prisoners                                115      16       4        116
No charge specified                                15       4       3         15

  Totals                                       13,705   2,758     988     17,280