|
|
Total Arrests by Worcester Police 8,581
Gender
Male 6,789 79.1%
Female 1,763 20.5%
Different Persons Arrested: 6,671
Repeaters: Ages
Arrested 2 times 861 Under 17 497 5.8%
Arrested 3 times 267 17 - 19 1,284 15.0%
Arrested 4 times 88 20 - 24 1,987 23.2%
Arrested 5 or more times 54 25 - 34 2,193 25.6%
35 - 44 1,622 18.9%
45 & over 994 11.6%
Unspecified 4
Arrests and Charges Filed (In Categories of M.G.L. Violations)
Arrests with This Charge Total
Total Female Juvenile Charges
Murder, manslaughter, attempted murder 14 2 1 18
Assault & battery / aggravated assault 571 103 46 722
Simple assault 814 140 48 868
Threatening / intimidation / harassment 0 0 0 0
Violation of restraining order 68 9 0 71
Sexual assault, including rape 29 0 1 48
Armed robbery 66 7 3 84
Unarmed robbery 40 6 3 43
Home inv., burglary/assault, carjacking 5 0 0 5
Elder abuse & related 0 0 0 0
Breaking & entering 160 16 24 182
Larceny, except motor vehicle, n.e.c. 154 26 20 211
Shoplifting 356 137 33 359
Fraud, bad checks, counterfeiting 13 2 0 28
Larceny from motor vehicle 25 1 6 29
Motor vehicle theft & related 114 24 12 145
Assault & battery on police officer 127 31 11 157
Vandalism, malic. destruction of property 270 30 41 333
Arson 5 1 1 13
Trespassing 621 85 27 633
Disorderly conduct, disturbing peace 1,201 230 91 1,674
Carrying dangerous weapon 54 4 4 62
Prostitution and related 178 113 0 182
Obscenity and related 54 6 0 61
Gambling and related 0 0 0 0
Drug violations - all categories 1,220 176 26 2,237
Drug violations - distribution & sale 513 64 6 1,023
Drug violations - possession 807 104 22 887
Drug violations - other 128 35 0 327
Alcohol, liquor law violations 925 248 21 1,037
Public health-related violations 0 0 0 0
Operating under the influence 96 19 0 99
Discharge of firearm 6 0 0 6
Other firearms-related violations 79 8 2 162
Reporting, licensure violations 34 5 0 34
Motor vehicle - operating violations 880 107 3 1,133
Motor vehicle - non-operating 700 71 18 881
Motor vehicle - other 354 44 3 526
Failure to Stop for Police 84 8 1 89
Kidnapping 22 2 0 22
Non-support of family, etc. 0 0 0 0
CHINS, other juvenile-related 58 33 58 58
Regarding prisoners, escapees, etc. 77 12 0 80
Interference with public safety duties 8 1 1 8
Resisting arrest 488 78 27 491
Threatening to commit a crime 113 6 6 121
Warrants - serving of 2,233 494 142 2,608
Protective custody 5 2 0 5
Bomb scare or threat 0 0 0 0
Attempt to commit crime (unspecified) 40 1 2 40
Dog-related violations 14 2 0 21
Motor boat violations 0 0 0 0
Hunting & fishing related 0 0 0 0
Civil rights violations 1 0 0 1
Local environmental harm 11 0 6 11
Landlord-related (Chp 186) 0 0 0 0
Other, miscellaneous 15 1 1 17
Detained prisoners 49 11 1 50
No charge specified 23 5 2 23
Totals 12,702 2,334 694 15,688
|