|
|
Total Arrests by Worcester Police 7,945
Gender
Male 6,380 80.3%
Female 1,530 19.3%
Different Persons Arrested: 5,976
Repeaters: Ages
Arrested 2 times 870 Under 17 527 6.6%
Arrested 3 times 253 17 - 19 909 11.4%
Arrested 4 times 85 20 - 24 1,745 22.0%
Arrested 5 or more times 68 25 - 34 2,185 27.5%
35 - 44 1,634 20.6%
45 & over 943 11.9%
Unspecified 2
Arrests and Charges Filed (In Categories of M.G.L. Violations)
Arrests with This Charge Total
Total Female Juvenile Charges
Murder, manslaughter, attempted murder 7 0 0 8
Assault & battery / aggravated assault 523 91 55 684
Simple assault 856 138 72 951
Threatening / intimidation / harassment 0 0 0 0
Violation of restraining order 77 7 0 85
Sexual assault, including rape 33 0 6 64
Armed robbery 57 5 14 70
Unarmed robbery 28 3 4 28
Home inv., burglary/assault, carjacking 7 0 0 9
Elder abuse & related 0 0 0 0
Breaking & entering 166 17 21 198
Larceny, except motor vehicle, n.e.c. 192 27 29 224
Shoplifting 278 101 34 286
Fraud, bad checks, counterfeiting 25 7 0 47
Larceny from motor vehicle 19 1 6 19
Motor vehicle theft & related 169 29 42 191
Assault & battery on police officer 130 25 3 163
Vandalism, malic. destruction of property 235 28 22 270
Arson 4 0 0 6
Trespassing 620 88 43 622
Disorderly conduct, disturbing peace 1,094 170 98 1,445
Carrying dangerous weapon 50 5 7 52
Prostitution and related 232 155 0 232
Obscenity and related 69 7 0 75
Gambling and related 0 0 0 0
Drug violations - all categories 1,280 191 38 2,795
Drug violations - distribution & sale 588 78 18 1,149
Drug violations - possession 747 102 28 837
Drug violations - other 239 60 0 809
Alcohol, liquor law violations 504 108 18 560
Public health-related violations 4 2 0 4
Operating under the influence 123 28 0 123
Discharge of firearm 5 0 0 6
Other firearms-related violations 106 11 3 238
Reporting, licensure violations 39 3 0 39
Motor vehicle - operating violations 847 102 9 1,107
Motor vehicle - non-operating 670 78 28 842
Motor vehicle - other 376 44 10 518
Failure to Stop for Police 98 7 6 100
Kidnapping 13 0 1 13
Non-support of family, etc. 1 0 0 1
CHINS, other juvenile-related 54 39 53 54
Regarding prisoners, escapees, etc. 107 13 3 111
Interference with public safety duties 3 0 1 4
Resisting arrest 469 68 31 471
Threatening to commit a crime 130 11 12 149
Warrants - serving of 2,268 461 123 2,752
Protective custody 9 3 0 9
Bomb scare or threat 2 0 1 2
Attempt to commit crime (unspecified) 34 2 3 35
Dog-related violations 17 5 2 32
Motor boat violations 0 0 0 0
Hunting & fishing related 0 0 0 0
Civil rights violations 1 0 0 1
Local environmental harm 1 0 0 1
Landlord-related (Chp 186) 0 0 0 0
Other, miscellaneous 19 4 1 22
Detained prisoners 51 9 0 51
No charge specified 36 7 4 36
Totals 12,432 2,149 811 15,805
|