|
|
Total Arrests by Worcester Police 7,119
Gender
Male 5,666 79.6%
Female 1,431 20.1%
Different Persons Arrested: 5,432
Repeaters: Ages
Arrested 2 times 706 Under 17 579 8.1%
Arrested 3 times 230 17 - 19 781 11.0%
Arrested 4 times 82 20 - 24 1,528 21.5%
Arrested 5 or more times 58 25 - 34 2,093 29.4%
35 - 44 1,458 20.5%
45 & over 677 9.5%
Unspecified 3
Arrests and Charges Filed (In Categories of M.G.L. Violations)
Arrests with This Charge Total
Total Female Juvenile Charges
Murder, manslaughter, attempted murder 11 0 0 14
Assault & battery / aggravated assault 522 110 51 697
Simple assault 772 127 68 832
Threatening / intimidation / harassment 0 0 0 0
Violation of restraining order 68 13 0 71
Sexual assault, including rape 19 0 1 28
Armed robbery 57 6 1 78
Unarmed robbery 17 3 0 18
Home inv., burglary/assault, carjacking 7 1 0 7
Elder abuse & related 0 0 0 0
Breaking & entering 150 16 13 184
Larceny, except motor vehicle, n.e.c. 190 19 21 231
Shoplifting 335 107 55 345
Fraud, bad checks, counterfeiting 24 7 1 38
Larceny from motor vehicle 18 0 3 28
Motor vehicle theft & related 178 37 46 190
Assault & battery on police officer 112 25 5 135
Vandalism, malic. destruction of property 213 31 27 275
Arson 0 0 0 0
Trespassing 674 108 43 681
Disorderly conduct, disturbing peace 1,108 184 74 1,475
Carrying dangerous weapon 56 1 8 66
Prostitution and related 268 190 0 272
Obscenity and related 43 6 1 46
Gambling and related 0 0 0 0
Drug violations - all categories 1,127 139 36 2,387
Drug violations - distribution & sale 471 48 17 921
Drug violations - possession 696 87 27 759
Drug violations - other 215 36 2 707
Alcohol, liquor law violations 212 32 6 247
Public health-related violations 1 0 0 1
Operating under the influence 161 29 0 164
Discharge of firearm 8 0 0 8
Other firearms-related violations 104 9 3 294
Reporting, licensure violations 22 2 0 22
Motor vehicle - operating violations 796 72 7 1,065
Motor vehicle - non-operating 603 51 31 766
Motor vehicle - other 326 30 5 470
Failure to Stop for Police 105 6 5 107
Kidnapping 10 1 0 11
Non-support of family, etc. 5 1 0 6
CHINS, other juvenile-related 53 40 53 53
Regarding prisoners, escapees, etc. 90 17 1 96
Interference with public safety duties 4 0 2 4
Resisting arrest 457 61 30 464
Threatening to commit a crime 124 12 4 131
Warrants - serving of 1,901 446 182 2,301
Protective custody 13 5 0 13
Bomb scare or threat 0 0 0 0
Attempt to commit crime (unspecified) 40 2 3 42
Dog-related violations 15 2 0 21
Motor boat violations 0 0 0 0
Hunting & fishing related 0 0 0 0
Civil rights violations 1 0 0 1
Local environmental harm 6 0 0 6
Landlord-related (Chp 186) 0 0 0 0
Other, miscellaneous 15 5 0 15
Detained prisoners 79 19 5 79
No charge specified 31 3 1 31
Totals 11,406 2,007 802 14,516
|