|
|
Total Arrests by Worcester Police 6,497
Gender
Male 5,152 79.3%
Female 1,309 20.1%
Different Persons Arrested: 5,157
Repeaters: Ages
Arrested 2 times 600 Under 17 572 8.8%
Arrested 3 times 190 17 - 19 718 11.1%
Arrested 4 times 68 20 - 24 1,412 21.7%
Arrested 5 or more times 31 25 - 34 1,839 28.3%
35 - 44 1,367 21.0%
45 & over 585 9.0%
Unspecified 4
Arrests and Charges Filed (In Categories of M.G.L. Violations)
Arrests with This Charge Total
Total Female Juvenile Charges
Murder, manslaughter, attempted murder 4 0 0 4
Assault & battery / aggravated assault 566 98 50 740
Simple assault 761 105 44 841
Threatening / intimidation / harassment 0 0 0 0
Violation of restraining order 65 3 0 74
Sexual assault, including rape 20 0 0 36
Armed robbery 42 5 4 54
Unarmed robbery 37 2 2 37
Home inv., burglary/assault, carjacking 15 1 2 16
Elder abuse & related 0 0 0 0
Breaking & entering 216 14 30 272
Larceny, except motor vehicle, n.e.c. 214 28 25 263
Shoplifting 438 137 53 457
Fraud, bad checks, counterfeiting 27 7 0 39
Larceny from motor vehicle 22 1 4 24
Motor vehicle theft & related 179 24 38 192
Assault & battery on police officer 135 19 5 172
Vandalism, malic. destruction of property 261 32 42 276
Arson 1 1 0 1
Trespassing 614 94 51 623
Disorderly conduct, disturbing peace 1,115 192 102 1,454
Carrying dangerous weapon 50 0 12 54
Prostitution and related 237 197 0 238
Obscenity and related 44 5 0 54
Gambling and related 0 0 0 0
Drug violations - all categories 1,043 140 54 2,020
Drug violations - distribution & sale 465 60 20 922
Drug violations - possession 567 73 38 611
Drug violations - other 237 42 2 487
Alcohol, liquor law violations 129 24 3 139
Public health-related violations 0 0 0 0
Operating under the influence 158 29 0 164
Discharge of firearm 4 0 0 4
Other firearms-related violations 71 7 4 160
Reporting, licensure violations 22 4 1 23
Motor vehicle - operating violations 579 69 5 827
Motor vehicle - non-operating 434 45 19 536
Motor vehicle - other 220 22 5 331
Failure to Stop for Police 99 8 3 102
Kidnapping 16 1 0 22
Non-support of family, etc. 1 0 0 1
CHINS, other juvenile-related 52 37 51 53
Regarding prisoners, escapees, etc. 65 7 4 68
Interference with public safety duties 1 0 0 1
Resisting arrest 487 58 43 497
Threatening to commit a crime 115 13 5 125
Warrants - serving of 1,357 310 154 1,709
Protective custody 5 2 0 5
Bomb scare or threat 2 1 1 2
Attempt to commit crime (unspecified) 50 3 9 58
Dog-related violations 9 0 1 9
Motor boat violations 0 0 0 0
Hunting & fishing related 0 0 0 0
Civil rights violations 0 0 0 0
Local environmental harm 3 0 3 3
Landlord-related (Chp 186) 0 0 0 0
Other, miscellaneous 19 4 0 22
Detained prisoners 28 1 0 30
No charge specified 217 44 25 217
Totals 10,475 1,829 860 13,049
|