|
|
Total Arrests by Worcester Police 8,033
Gender
Felony Arrests: 2,965 Male 6,295 78.4%
Female 1,738 21.6%
Different Persons Arrested: 6,041
Repeaters: Ages
Arrested 2 times 800 Under 17 647 8.1%
Arrested 3 times 270 17 - 19 972 12.1%
Arrested 4 times 100 20 - 24 1,656 20.6%
Arrested 5 or more times 73 25 - 34 2,221 27.6%
35 - 44 1,764 22.0%
45 & over 773 9.6%
Unspecified 0
Charges Filed on Arrests (In Categories of M.G.L. Violations)
Total Female Juvenile
Murder, manslaughter, attempted murder 46 6 4
Assault & battery, non-domestic 667 116 74
Simple assault, harrassment, threatening 3 0 2
Domestic assault, incl. threatening 1258 257 61
Violation of restraining order 119 15 0
Sexual assault, including rape 59 1 5
Armed robbery 52 7 5
Unarmed robbery 40 3 2
Home inv., burglary/assault, carjacking 18 2 0
Breaking & entering 233 24 51
Larceny, except motor vehicle, n.e.c. 127 26 18
Shoplifting 595 178 90
Fraud, bad checks, counterfeiting 38 12 1
Motor vehicle theft 72 7 16
Vandalism, malic. destruction of property 345 52 47
Arson 7 1 0
Trespassing 728 109 62
Disorderly conduct, disturbing peace 1679 340 132
Prostitution and related 230 185 1
Obscenity and related 60 4 0
Gambling and related 0 0 0
Drug violations - re distribution & sale 1230 147 35
Drug violations - possession 874 122 33
Drug violations - other 688 122 3
Alcohol, liquor law violations 314 31 8
Operating under the influence 191 35 0
Firearms-related violations 220 23 12
Motor vehicle - operating violations 2391 255 100
Motor vehicle - non-operating 240 32 5
Motor vehicle - 0 0 0
Motor vehicle homicide 1 0 0
Kidnapping 10 1 0
Non-support of family, etc. 2 1 0
CHINS, other juvenile-related 49 42 49
Regarding prisoners, escapees, etc. 28 3 0
Interference with public safety duties 49 9 6
Resisting arrest, assault of P.O. 772 125 51
Threatening to commit a crime 70 12 13
Warrants - serving of 1611 449 189
Protective custody 12 0 0
Bomb scare or threat 2 2 0
Violations related to boats and boating 0 0 0
Dog-related violations 0 0 0
Motor boat violations 0 0 0
Hunting & fishing related 2 0 0
Civil rights violations 4 2 0
Local environmental harm 4 0 0
Landlord-related (Chp 186) 0 0 0
Other, miscellaneous 37 2 8
Detained prisoners 27 2 0
None or charge not recognized 113 0 0
Totals 15317 2762 1083
|