|
|
Total Arrests by Worcester Police 7,759
Gender
Felony Arrests: 2,764 Male 6,125 78.9%
Female 1,634 21.1%
Different Persons Arrested: 5,938
Repeaters: Ages
Arrested 2 times 829 Under 17 694 8.9%
Arrested 3 times 240 17 - 19 953 12.3%
Arrested 4 times 86 20 - 24 1,674 21.6%
Arrested 5 or more times 54 25 - 34 2,047 26.4%
35 - 44 1,697 21.9%
45 & over 694 8.9%
Unspecified 0
Charges Filed on Arrests (In Categories of M.G.L. Violations)
Total Female Juvenile
Murder, manslaughter, attempted murder 33 3 2
Assault & battery, non-domestic 584 112 68
Simple assault, harrassment, threatening 5 1 0
Domestic assault, incl. threatening 1212 218 60
Violation of restraining order 105 17 0
Sexual assault, including rape 43 2 5
Armed robbery 54 1 10
Unarmed robbery 41 2 16
Home inv., burglary/assault, carjacking 24 8 1
Breaking & entering 282 23 45
Larceny, except motor vehicle, n.e.c. 124 27 18
Shoplifting 596 167 97
Fraud, bad checks, counterfeiting 44 6 0
Motor vehicle theft 31 3 3
Vandalism, malic. destruction of property 309 49 49
Arson 2 0 0
Trespassing 720 123 70
Disorderly conduct, disturbing peace 1651 317 141
Prostitution and related 204 151 0
Obscenity and related 41 3 0
Gambling and related 0 0 0
Drug violations - re distribution & sale 974 166 28
Drug violations - possession 820 101 36
Drug violations - other 609 169 13
Alcohol, liquor law violations 265 15 13
Operating under the influence 187 32 0
Firearms-related violations 243 24 9
Motor vehicle - operating violations 2340 243 137
Motor vehicle - non-operating 263 32 8
Motor vehicle - 1 0 0
Motor vehicle homicide 0 0 0
Kidnapping 8 1 0
Non-support of family, etc. 1 0 0
CHINS, other juvenile-related 32 22 32
Regarding prisoners, escapees, etc. 30 4 0
Interference with public safety duties 68 9 4
Resisting arrest, assault of P.O. 696 112 40
Threatening to commit a crime 78 12 5
Warrants - serving of 1474 383 186
Protective custody 20 0 0
Bomb scare or threat 9 1 3
Violations related to boats and boating 0 0 0
Dog-related violations 0 0 0
Motor boat violations 0 0 0
Hunting & fishing related 2 0 0
Civil rights violations 3 0 0
Local environmental harm 3 0 0
Landlord-related (Chp 186) 0 0 0
Other, miscellaneous 40 1 4
Detained prisoners 43 3 0
None or charge not recognized 18 0 0
Totals 14332 2563 1103
|