|
|
Total Arrests by Worcester Police 8,108
Gender
Felony Arrests: 2,520 Male 6,429 79.3%
Female 1,679 20.7%
Different Persons Arrested: 6,081
Repeaters: Ages
Arrested 2 times 882 Under 17 699 8.6%
Arrested 3 times 252 17 - 19 972 12.0%
Arrested 4 times 104 20 - 24 1,689 20.8%
Arrested 5 or more times 64 25 - 34 2,308 28.5%
35 - 44 1,694 20.9%
45 & over 746 9.2%
Unspecified 0
Charges Filed on Arrests (In Categories of M.G.L. Violations)
Total Female Juvenile
Murder, manslaughter, attempted murder 26 1 6
Assault & battery, non-domestic 629 91 74
Simple assault, harrassment, threatening 8 1 0
Domestic assault, incl. threatening 1355 236 67
Violation of restraining order 129 17 1
Sexual assault, including rape 34 0 4
Armed robbery 48 0 2
Unarmed robbery 47 4 6
Home inv., burglary/assault, carjacking 11 1 0
Breaking & entering 229 10 55
Larceny, except motor vehicle, n.e.c. 104 25 15
Shoplifting 604 213 102
Fraud, bad checks, counterfeiting 40 10 1
Motor vehicle theft 31 3 5
Vandalism, malic. destruction of property 328 39 70
Arson 10 0 4
Trespassing 664 95 53
Disorderly conduct, disturbing peace 1563 311 126
Prostitution and related 152 105 0
Obscenity and related 51 10 2
Gambling and related 0 0 0
Drug violations - re distribution & sale 813 114 19
Drug violations - possession 739 102 24
Drug violations - other 570 119 4
Alcohol, liquor law violations 383 52 24
Operating under the influence 195 29 0
Firearms-related violations 181 19 18
Motor vehicle - operating violations 2440 269 114
Motor vehicle - non-operating 228 24 9
Motor vehicle - 0 0 0
Motor vehicle homicide 3 2 0
Kidnapping 15 3 0
Non-support of family, etc. 1 0 0
CHINS, other juvenile-related 32 17 32
Regarding prisoners, escapees, etc. 30 3 0
Interference with public safety duties 77 15 5
Resisting arrest, assault of P.O. 708 120 32
Threatening to commit a crime 76 11 4
Warrants - serving of 1742 472 222
Protective custody 24 1 0
Bomb scare or threat 3 0 0
Violations related to boats and boating 0 0 0
Dog-related violations 0 0 0
Motor boat violations 0 0 0
Hunting & fishing related 0 0 0
Civil rights violations 1 1 0
Local environmental harm 1 0 0
Landlord-related (Chp 186) 0 0 0
Other, miscellaneous 43 4 7
Detained prisoners 28 3 0
None or charge not recognized 8 0 0
Totals 14404 2552 1107
|